Wednesday, June 08, 2005

Sweep Suits!!

The Brewers go for a sweep tonight as Chris Capuano takes the mound for the Crew. Cappy has been the most consistent starting pitcher for the Brewers so far this year. And if you're wondering, coming into tonight's game both the Yankees and the Brewers have identical 28-30 records. However, here is the funny part about that....

NEW YORK YANKEES     MILWAUKEE BREWERS  
PLAYER SALARY (US$)   PLAYER SALARY (US$)
1. Alex Rodriguez 25,705,118   1. Carlos Lee 8,000,000
2. Derek Jeter 19,600,000   2. Geoff Jenkins 7,333,333
3. Mike Mussina 19,000,000   3. Ben Sheets 6,000,000
4. Kevin Brown 15,714,286   4. Damian Miller 3,250,000
5. Randy Johnson 15,419,815   5. Wes Helms 2,812,500
6. Jason Giambi 13,428,571   6. Doug Davis 2,350,000
7. Bernie Williams 12,357,143   7. Junior Spivey 2,125,000
8. Gary Sheffield 11,496,689   8. Brady Clark 1,150,000
9. Jorge Posada 11,000,000   9. Ricky Bottalico 800,000
10. Mariano Rivera 10,500,000   10. Russell Branyan 800,000
11. Carl Pavano 9,000,000   11. Chad Moeller 700,000
12. Hideki Matsui 8,000,000   12. Lyle Overbay 446,000
13. Jaret Wright 5,666,667   13. Victor Santos 420,000
14. Mike Stanton 4,000,000   14. Tommy Phelps 360,000
15. Tom Gordon 3,750,000   15. Matt Wise 345,000
16. Felix Rodriguez 3,150,000   16. Bill Hall 344,000
17. Paul Quantrill 3,000,000   17. Wes Obermueller 342,000
18. Tino Martinez 2,750,000   18. Chris Capuano 340,000
19. Tony Womack 2,000,000   19. Chris Magruder 325,000
20. Ruben Sierra 1,500,000   20. Derrick Turnbow 322,000
21. Tanyon Sturtze 850,000   21. Jorge de la Rosa 317,000
22. John Flaherty 800,000   22. Jeff Cirillo 316,000
23. Rey Sanchez 600,000   23. J.J. Hardy 316,000
Total Team Salary:  205,938,439   Total Team Salary:  40,234,833
Average 8,953,845   Average 1,749,341
Median 8,000,000   Median 446,000

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home